The program
It is an elite performance system built for men who demand more of themselves: professionals, fathers, husbands, leaders. The aim is simple. Maximize your capacity to show up, every day, in every role you hold.
We test, train, track and coach one interconnected system: body composition, nutrition, blood and gut markers, sleep, recovery and energy. Everything talks to everything. A real coach owns every decision. An AI coach that knows your whole program answers in under a minute.
More energy gives more back. More life, more health, more time, more money.
Atlas is about giving back to the body and the life you have neglected for years. You will be in the best physical shape of your life, holding the most energy you have ever had, showing up for a family that wants more of you.
Four pillars
Blood and gut diagnostics with Marek Health (US) and Randox (UK), 100+ biomarkers read against optimal ranges. DEXA, VO2max and metabolic rate at a lab near you. The data drives every decision.
Bespoke, living strength and conditioning that adapts week to week. Built to live longer, feel better and perform. Not bodybuilding.
WHOOP or Oura, Withings scale, nutrition. Your coach reads your data daily. Trends caught before they become symptoms. Nothing gets missed.
A real person driving real conversations, plus the Atlas dashboard and AI Concierge that pulls training, nutrition, labs, habits and travel into one place.
How it works
Not sure which program? Start with Atlas Diagnostics: one month, full app access, your blood panel and a coach who reads it with you. The fee comes off your program.
Core, Performance, Elite or Black Card. Same system, different depth of testing, kit and coach access.
Weekly performance reviews, retests on schedule, protocols that adapt as your data moves. Results build block on block.
Programs
Every program has a three-month minimum. Programs are repeated or moved up, not rolled monthly, until you have completed a year. What changes between tiers is depth of testing, kit, peptides, and how much of your coach's time is yours.
The diagnostic and performance foundation. Understand your biology, build the systems, start compounding from week one.
After month 3: repeat Core for another three months, or move up to Performance or Elite.
Real change needs two blocks. Two panels, a gut test, a DEXA, VO2max and RMR test, and time for the protocol to compound.
Three-month minimum. After month 6: repeat Performance, or move up to Elite.
The complete system for a full year. Quarterly panels, two gut tests, a DEXA, VO2max and RMR test, the performance tech kit, open-access calls and the advanced peptide protocol.
Three-month minimum. Year two onward: fixed monthly rate, see below.
Everything in Elite, plus Atlas On Site: Harry flies to you for two days each year. Your peptide protocol built phase by phase and reviewed with your clinician, extended diagnostics, a direct line to Harry, and your spouse brought into the system.
Three-month minimum. Year two onward: fixed monthly rate, see below.
Year two onward
Swipe to compare tiers
| What's included | Core | Performance | Elite | Black Card |
|---|---|---|---|---|
| Test | ||||
| Comprehensive blood panel, 100+ biomarkers, Marek Health / RandoxRead against optimal ranges. Review call with your coach after every panel. Black Card adds two extended panels: advanced lipids and ApoB, full thyroid, hormone metabolites. | 1 | 2 | 4 | 6 |
| Gut microbiome testGenova / Randox stool panel with protocol. | 1 | 1 | 2 | 2 |
| DEXA scan at a local labBody composition, visceral fat and bone density. One included; repeat scans at partner pricing. | 1 | 1 | 1 | 1 |
| VO2max test at a local labThe cleanest read on how the engine is changing. One included; repeat tests at partner pricing. | 1 | 1 | 1 | 1 |
| Resting metabolic rate (RMR) testMeasured, not estimated. Sets your nutrition targets from real numbers. One included. | 1 | 1 | 1 | 1 |
| Track | ||||
| WHOOP 5.0 or Oura Ring, covered for the yearAtlas pays the membership while you are on program. Leave, and the account and band move to you. | ||||
| Withings smart scale | ||||
| Tech kitBase: chest-strap HR monitor. Performance: Polar H10 or Garmin HRM600, hand-grip dynamometer, additional tech. | Base | Base | Performance | Performance |
| Performance supplement bundleYour starting stack, shipped. Elite and Black Card: restocked every quarter. | ||||
| Train and fuel | ||||
| Adaptive strength and conditioning programBespoke, living, rebuilt block by block from your data. | ||||
| Performance nutrition and meal structure | ||||
| Peptide protocolCoach-authored, gated on your labs. Advanced adds recovery, body-composition and longevity phases. | Standard | Advanced | Advanced | |
| Clinician liaison on your peptide protocolBlack Card only. Harry reviews each phase with your prescribing clinician, so the protocol and the prescription stay in step. | ||||
| Coach | ||||
| Atlas performance dashboard and app | ||||
| Atlas AI Concierge, grounded in your program | ||||
| Weekly written performance review from your coach | ||||
| Performance calls with your coachOpen access: book a call whenever you need one, no cap. | Fortnightly | Weekly | Open access | Open access |
| Priority communication channel | ||||
| Direct line to Harry, same-day reply | ||||
| Travel and event protocols | ||||
| Lifestyle and performance optimizationSleep, routines, habits, environment, stress. | ||||
| On Site | ||||
| Atlas On Site: two days with Harry, at your home and your gymOnce a year, first quarter. Lab day together, movement and strength assessment, first block coached live, sleep environment and kitchen pass, spouse set up, year plan on one page. Harry flies to you; UK fly-in by arrangement. Second visit $4,000. | ||||
| Event day with HarryOne race, hunt, shoot or competition a year, Harry on the ground with you, at cost. | At cost | |||
| Household | ||||
| Spouse blood panels, two a year, with reviewSame Marek / Randox panel, read against optimal ranges, 30-minute review call each. No program, no coaching. | 2 | |||
| Spouse wearable and dashboardWHOOP or Oura on Atlas, their own recovery and sleep dashboard, Ask Atlas seeded with the household context. | ||||
| Spouse annual DEXA and VO2maxBooked alongside yours at the same local lab. | ||||
| Travel and event protocols cover both of you | ||||
| Spouse joins any program | ||||
| Community | ||||
| Atlas community group (Skool) | ||||
| Annual Performance Summit | Invited | Invited | Free place | Free place, plus one guest |
Not sure where to start
One month inside the full system before you commit to a program. Your blood panel, your wearable data, full access to the Atlas app, and a coach who reads all of it with you. You leave knowing exactly where you stand and what the right program is.
A card is held for the WHOOP and charged only if the band is not returned. Connect your own wearable and nothing is held.
Every program includes
Terms, plainly
Start with Diagnostics or go straight to a program. Either way the first step is a conversation with Harry: 30 minutes, your goals, your data if you have it, and a straight answer on the right tier.